ID | 10058349 |
Manufacturer/make | LEXUS |
Model | LS460 |
Period | 2009.10~ |
Package | VERSION U |
Body type | 7 |
Chassisid2 | USF45 |
Jpy base price | 10,230,000 |
Date of release | 2009.10 |
Body size | 5060 x 1875 x 1475 mm |
Passenger compartment (lxwxh), mm | 2125 x 1600 x 1185 mm |
Wheelbase | 2970mm |
Track front | 1615mm |
Rear wheels | 1615mm |
Full weight | 2160kg |
Number of doors | 4 door |
Full weight | 2160kg |
DESCRIPTION | |
Number of seats | 5 |
Model | standard |
Type | V-type 8 cylinder DOHC |
Bore x course of the piston, mm | 94.0mmx83.0mm |
Engine size | 4608cc |
Compression ratio | 11.8 |
Fuel injection system | 筒内直接+ポート燃料噴射装置(D-4S) |
Maximum power hp / t.min. | 367ps(270kW)/6400rpm |
Maximum torque, nm / rpm | 48.2kg m(473N m)/4100rpm |
Maximum torque, nm / rpm | 48.2kg m(473N m)/4100rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 84 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | マルチリンク (stabilizer attaching) |
Rear suspension | マルチリンク (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 235/50R18 97W |
Rear wheel | 235/50R18 97W |
Minimum turning diameter | 5.7m |
Transmission type | 8AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSC |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | Standard |
Power rear seat | Standard |
Wood panel | Standard |
Sunroof | Option |
Alloy wheels | 18 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |